The Inexperienced Local weather Fund (GCF) is the world’s largest multilateral fund devoted to serving to creating nations handle the local weather disaster.
Created in 2010, the Fund had its preliminary useful resource mobilization (IRM) in 2014 receiving $10.Three billion in pledges from 45 nations. The GCF underwent its first replenishment (GCF-1) in 2019, garnering an extra $10 billion in pledges from 32 nations.
The GCF has various revolutionary design options, and is essential to the grand cut price behind the Paris Settlement: that each one nations must do rather more to deal with the local weather disaster, however that the poorest nations, who did the least to trigger the issue and are hit first and worst by its impacts, require assist from the richest and highest polluting nations.
The GCF’s Second Replenishment
In 2023 the GCF will probably be having its second replenishment (GCF-2). The formal pledging convention will happen in October however as in 2014 and 2019 many nations are more likely to announce their pledges prematurely.
The next pledges to the second replenishment have been introduced to date:
The Pledge Tracker
To assist assess the state of play on the GCF’s second replenishment, NRDC is monitoring the pledges and can present updates as new bulletins are available all year long.
- Determine 1 reveals every nation’s pledges over the GCF’s three fundraising rounds.
- Determine 2 reveals the whole pledges from all nations to every fundraising spherical.
- Determine Three reveals how a lot the best contributing nations have pledged to GCF-2 in comparison with their earlier highest pledge, both from the IRM or GCF-1.
- The desk reveals the quantity every nation has pledged to every fundraising spherical in unique forex and transformed intoU.S. {dollars}, the proportion change in pledge between the IRM and GCF-1 and between GCF-1 and GCF-2 (primarily based on pledge forex), and the cumulative quantity pledged in U.S. {dollars}.
Newest replace: 10th September 2023.
Inexperienced Local weather Fund Pledges (thousands and thousands)
Nation (so as of complete pledged) | Preliminary Useful resource Mobilization (IRM) 2014 | First Replenishment (GCF-1) 2019 | Second Replenishment (GCF-2) 2023 | Change IRM to GCF-1 | Change GCF-1 to GCF-2 | Whole Pledged (U.S. {dollars}) | |||
---|---|---|---|---|---|---|---|---|---|
Pledge forex | U.S. {dollars} | Pledge forex | U.S. {dollars} | Pledge forex | U.S. {dollars} | ||||
United Kingdom | £720.0 | $1,211.0 | £1,440.0 | $1,851.9 | £1,620.0 | $2000.0 | 100% | 13% | $5,062.9 |
Germany | € 750.0 | $1,003.3 | €1,500.0 | $1,689.8 | €2,000.0 | $2,205.7 | 100% | 33% | $4,898.8 |
Japan | ¥154,028.7 | $1,500.0 | ¥164,870.1 | $1,521.2 | 7% | $3,021.2 | |||
United States | $3,000.0 | $3,000.0 | -100% | $3,000.0 | |||||
France | €750.0 | $1,036.8 | €1,500.0 | $1,794.7 | 100% | $2,831.5 | |||
Sweden | 4,000.Zero kr | $581.2 | 8,000.Zero kr | $852.5 | 100% | $1,433.7 | |||
Canada | CA$300.0 | $277.0 | CA$300.0 | $230.1 | CA$450.0 | $333.7 | 0% | 50% | $847.9 |
Norway | 1,689.1 kr | $272.2 | 3,600.Zero kr | $434.2 | 113% | $706.4 | |||
Italy | €250.0 | $334.4 | €300.0 | $337.9 | 20% | $672.3 | |||
Republic of Korea | $100.0 | $100.0 | $200.0 | $200.5 | $300.0 | $300.0 | 100% | 50% | $600.5 |
Canada | $300.0 | $277.0 | $300.0 | $230.1 | 0% | $507.1 | |||
Denmark | 400.Zero kr. | $71.8 | 800.Zero kr. | $126.0 | 1,600.Zero kr. | $232.2 | 100% | 100% | $430.0 |
Austria | €26.0 | $34.8 | €130.0 | $152.5 | €160.0 | $172.9 | 400% | 23% | $363.8 |
Spain | €120.0 | $160.5 | $150.0 | $176.5 | 25% | $337.0 | |||
Netherlands | €100.0 | $133.8 | $120.0 | $140.1 | 20% | $273.9 | |||
Switzerland | $100.0 | $100.0 | $150.0 | $155.5 | 50% | $255.5 | |||
Finland | €80.0 | $107.0 | €100.0 | $114.9 | 25% | $221.9 | |||
Belgium | €76.9 | $102.3 | €102.2 | $119.5 | 33% | $221.8 | |||
Australia | AU$200.4 | $187.3 | -100% | $187.3 | |||||
Luxembourg | €35.0 | $46.8 | €40.0 | $46.3 | 14% | $93.1 | |||
Eire | €8.0 | $10.7 | €16.0 | $18.7 | 100% | $29.4 | |||
Russian Federation | $3.0 | $3.0 | $10.0 | $10.5 | 233% | $13.5 | |||
New Zealand | NZ$3.0 | $2.6 | NZ$15.0 | $10.6 | 400% | $13.2 | |||
Monaco | €1.8 | $2.3 | €3.8 | $4.4 | €3.3 | $3.6 | 111% | -13% | $10.3 |
Mexico | $10.0 | $10.0 | -100% | $10.0 | |||||
Czechia | 110.Zero Kč | $5.3 | €4 | $4.3 | -100% | 100% | $9.7 | ||
Colombia | $6.0 | $6.0 | -100% | $6.0 | |||||
Peru | $6.0 | $6.0 | -100% | $6.0 | |||||
Hungary | 1,000.Zero Ft | $4.3 | 200.Zero Ft | $0.7 | -80% | $5.0 | |||
Slovakia | $2.0 | $2.0 | €2.0 | $2.3 | 15% | $4.3 | |||
Portugal | €2.0 | $2.7 | €1.0 | $1.2 | -50% | $3.9 | |||
Iceland | $1.0 | $1.0 | $2.8 | $2.9 | 180% | $3.9 | |||
Poland | 0.Four zł | $0.1 | $3.0 | $3.2 | 3100% | $3.3 | |||
Estonia | €1.0 | $1.3 | -100% | $1.3 | |||||
Slovenia | €1.0 | $1.2 | $1.2 | ||||||
Malta | €0.4 | $0.6 | €0.8 | $1.0 | 100% | $1.6 | |||
Panama | $1.0 | $1.0 | -100% | $1.0 | |||||
Vietnam | $1.0 | $1.0 | -100% | $1.0 | |||||
Indonesia | $0.3 | $0.3 | $0.5 | $0.5 | 67% | $0.8 | |||
Cyprus | €0.4 | $0.5 | -100% | $0.5 | |||||
Latvia | €0.4 | $0.5 | -100% | $0.5 | |||||
Liechtenstein | 0.1 CHF | $0.1 | 0.2 CHF | $0.2 | 100% | $0.3 | |||
Chile | $0.3 | $0.3 | -100% | $0.3 | |||||
Bulgaria | €0.1 | $0.1 | $0.1 | $0.1 | 0% | $0.2 | |||
Romania | $0.1 | $0.1 | €0.0 | $0.1 | -50% | $0.2 | |||
Lithuania | €0.1 | $0.1 | -100% | $0.1 | |||||
Mongolia | $0.1 | $0.1 | -100% | $0.1 | |||||
TOTAL | $10,322.0 | $10,001.5 | $5,207.6 | $25,531.1 |
Sources: GCF (2023) Standing of Pledges (IRM and GCF-1); second replenishment pledges added as introduced.
Be aware: GCF-2 pledges as of 10th September 2023. On the first session assembly for the second replenishment, contributors agreed on utilizing the six-month interval of 1 January 2023 by means of 30 June 2023 to calculate reference
Republished from NRDC. By Joe Thwaites, Senior Advocate, Worldwide Local weather Finance, Worldwide Program
Featured picture: emblem of Inexperienced Local weather Fund, public area.
In case you personal an EV, please full our tremendous quick EV charging & security survey.
I do not like paywalls. You do not like paywalls. Who likes paywalls? Right here at CleanTechnica, we carried out a restricted paywall for some time, but it surely all the time felt incorrect — and it was all the time robust to resolve what we should always put behind there. In idea, your most unique and greatest content material goes behind a paywall. However then fewer folks learn it! We simply don’t love paywalls, and so we have determined to ditch ours. Sadly, the media enterprise continues to be a tricky, cut-throat enterprise with tiny margins. It is a endless Olympic problem to remain above water and even maybe — gasp — develop. So …